Bookmark and Share

Sponsored Listings

65 foreclosures found in SANGAMON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 65 1 2 3    [>]   [>>]
New 32735457 N Walnut St Springfield IL 1 / 1 $12,500 Details
New 32351730 9th St Pawnee IL 2 / 1 $44,000 Details
New 31364968 S 9th St Springfield IL 2 / 1 $29,900 Details
New 31408285 N Oxford Rd Springfield IL 3 / 1.5 $79,900 Details
New 32144546 S 3rd St Springfield IL 2 / 1 $6,180 Details
2012-02-06 32690997 Grinnell Dr Springfield IL 3 / 2 $88,000 Details
2012-02-05 32351757 S Walnut St Springfield IL 2 / 1 $19,500 Details
2012-02-05 32130166 Lancelot Dr Rochester IL 4 / 2 $94,900 Details
2012-02-03 30657068 Capri Ln Springfield IL 2 / 1 $65,000 Details
2012-02-03 32351718 S Adelia St Springfield IL 2 / 1.1 $24,500 Details
2012-02-03 32648411 West Reynolds Springfield IL 4 / 2 $36,500 Details
2012-01-31 32143735 Carman Ave Springfield IL 3 / 1 $41,900 Details
2012-01-31 31610045 5th St Pawnee IL 3 / 1 $59,900 Details
2012-01-31 31321395 Cincinnati Ave Springfield IL 3 / 1 $14,500 Details
2012-01-31 31420300 Groth Springfield IL 2 / 1 $15,000 Details
2012-01-31 31792905 Wyndmoor Dr Rochester IL 3 / 2 $195,900 Details
2012-01-31 32608872 W Fayette Ave Springfield IL 2 / 1 $72,100 Details
2012-01-27 31683097 Pine Ln Auburn IL 3 / 1 $54,900 Details
2012-01-27 32557274 S 13th St Springfield IL 3 / 1 $9,900 Details
2012-01-27 32479996 S 5th St Springfield IL 2 / 1 $23,000 Details
2012-01-27 32559777 S 7th St Springfield IL 4 / 2 $30,900 Details
2012-01-26 32552333 Eagle Ridge Dr Chatham IL 3 / 2 $72,500 Details
2012-01-24 32523418 E Reservoir St Springfield IL 3 / 2 $18,700 Details
2012-01-24 32523388 W Maple Ave S Springfield IL 4 / 2.5 $77,000 Details
2012-01-23 32249736 W Canedy St Springfield IL 3 / 2 $39,900 Details